Project Description
DM – 95 Paper Cup Machine
Open CAM lay on the top(normal machine CAM lay on the bottom)
- All the wire lay on the top of machine,easy to maintain Avoid touching the oil.
- Equip with auto silicon oil pump,no paper feeding ,no oil spraying.save cost
- Most of moving parts use aluminum materials.
- Bottom paper automatic cutting and conveying
- Bottom punch structure is exclusive,new structure,never broken.
Description:
Electronic Parts | Quantity | place of production | Brand |
---|---|---|---|
Small circuit breaker DZ 47-63 / 32A 3P | 2 | China | Chint |
Small circuit breaker DZ 47-63 / 20A 1P | 4 | China | Chint |
Small circuit breaker DZ 47-63 / 5A 1P | 1 | China | Chint |
AC Contactor CJX 2-0910 / 220V | 3 | France | Schneider |
AC Contactor CJX 2-1810 / 220V | 1 | France | Schneider |
AC Contactor CJX 2-3210 / 220V | 1 | France | Schneider |
solid state relay | 4 | Taiwan | Ming wei |
Small relay, CJ-3 / DC24V | 3 | China | Xin ling |
BUT | 4 | Korea | Otonix |
Photoelectric switch of 18MM | 1 | China | Rui xiang |
limit switch | 2 | China | Chint |
Phase xu | 1 | China | Xin ling |
encoder | 1 | Korea | Otonix |
Electric heat couple | 4 | China | Hui state |
Terminal, TC-2.5 | 20 | China | petrel |
Opto-switch import | 4 | Korea | Otonix |
Switch the power supply to DC24V 50W | 1 | Taiwan | Ming wei |
500.500 * 500 * 5 | 1 | ||
wire | 1 | China | Xin gada |
suona | 1 | China | reviving |
alarm lamp | 1 | China | reviving |
Operation box | 1 | China | reviving |
relay board | 4 | Japan | OMRON |
PLC | 1 | China | Hui Chuan 3224 |
frequency transformer | 1 | China | Huichuan |
hold | 1 | Taiwan | Huichuan |
Temperature module | 1 | Korea | Otonix |
Button box | 1 |
1. One disks. high speed .Max speed :120pcs/min stable :85-100pcs/min
2. Machine weight 2100kg.Most of moving parts made of aluminum.
3. Machine equip automatic lubrication
4. Machine equip aluminium cover and collecting table.
5. single PE coated or double PE coated can be made in this machine
6. No cup fan material. no cup cone . Drop cup . and no bottom paper alarm
7. Technical parameter
Paper Cup Size 2.5-14oz
Paper Material 140-350g/m2. One Side PECoated Paper Or Double
Speed Max Speed:120pcs/min. Stable speed:85-100Pcs/min
Power source 380V 50HZ
Heating total power 5KW
Total Power 7KW
Consumption Power 5kw/h
Weight 2100kg
Overall size 2170X1150X1820mm
Air pressure 0.3-0.5MPa
Operation person 1person and more machines
Opeartion space About 3000*3000mm
Note Can be customized according to your requirements