Project Description
DM – 80 Paper Cup Machine / Double Wall
- Two disks,Open cam
- Ripple and double wall can be produced
- Cup feeding by servo motor
- Machine with ultrasonic,collecting table,Touch screen and PLC
- Auto lubrication
- High speed ,max speed 105pcs/min.stable speed 70-85pcs/min
Description:
Name | Model | Origin | Remarks | QTY |
---|---|---|---|---|
Main motor | CH-25-1.5 | Taiwan | Chenggang | 1 |
Frequency converter | Em60-1.5kw | Japan | Panasonic | 1 |
Photoelectricity | PSE17-5DN | Korea | Ottonico | 3 |
AC contactor | 0910 | France | France | 3 |
Thermal couple | Domestic | Huibang | 5 | |
Temperature control instrument | AI-208G | Domestic | Yudian | 5 |
Botton | NP2-BA31 | Domestic | Chint | 12 |
Relay | JZX-22F(D)/2Z | Domestic | Chint | 5 |
Switching power supply | LRS-200-24 | Taiwan | Ming Wei | 1 |
Circuit breaker | DZ47-60 1P C10 | Domestic | Chint | 6 |
Circuit breaker | DZ47-60 3P D60 | Domestic | Chint | 1 |
Exchange | CJX2-1810 220V | Domestic | Chint | 5 |
Exchange | CJX2-4011 220V | Domestic | Chint | 2 |
Paper Cup Size | 2.5-12oz |
---|---|
Paper Material | 140-320g/m2, PECoated Paper Or Ripple paper |
Speed |
MaxSpeed:105pcs/min,Stable speed :70-85Pcs/min |
Power source |
380V 50HZ |
Heating total power | 5KW |
Main motor | 1.5KW |
Total Power | 7.5kw |
Weight | 1600kg |
Overall size | 2.23X1.14X1.8m |
Air pressure | ≤0.4MPa(used for auto bottom paper feeding) |
Operation person | 1person and more machines |
Opeartion space | About 3000*3000mm |
Note | Can be customized according to your requirements |